Savings Accounts
Savings Account Type | Minimum balance to earn $$ | APR | APY |
---|---|---|---|
Primary Savings | $50 | .10% | .10% |
Secondary Savings | $50 | .10% | .10% |
Mudbug Kids’ Savings Club | $50 | .10% | .10% |
Christmas Club Savings | $50 | .10% | .10% |
Vacation Savings | $50 | .10% | .10% |
IRA Savings | $50 | .15% | .15% |
Money Market (EMMA) | $50 | .13% | .13% |
Checking Accounts
Checking Account Type | Minimum balance to earn $$ | APR | APY |
---|---|---|---|
Premium Checking | $50 | .03% | .03% |
Student Checking | $50 | .03% | .03% |
Clean Slate Checking | n/a | n/a | n/a |
Business Checking | $50 | .03% | .03% |
Term-Share Accounts
Term | Minimum Deposit | APR | APY |
---|---|---|---|
3 Months | $1,000 | 2.00% | 2.02% |
6 Months | $1,000 | 2.75% | 2.79% |
12 Months | $1,000 | 3.00% | 3.05% |
18 Months | $1,000 | 3.00% | 3.05% |
24 Months | $1,000 | 3.75% | 3.82% |
30 Months | $1,000 | 3.00% | 3.05% |
36 Months | $1,000 | 3.00% | 3.05% |
48 Months | $1,000 | 3.00% | 3.05% |
60 Months | $1,000 | 2.50% | 2.53% |
12 Months | $100,000 | 4.50% | 4.60% |
APR = Annual Percentage Rate. APY = Annual Percentage Yield. All Rates are subject to change without notice. Share accounts are compounded daily and paid monthly. Share Drafts are compounded daily and paid monthly. Rates may change after account is opened. All Share certificates are compounded daily and paid monthly. Fees can reduce the earnings of deposit accounts. Penalties may apply for early withdrawal of CD deposits. Your savings are federally insured to at least $250,000 by the National Credit Union Administration (NCUA) and backed by the full faith and credit of the United States Government. Traditional IRAs, Roth IRAs and KEOGH retirement accounts are separately insured up to at least $250,000 by the National Credit Union Administration (NCUA) and backed by the full faith and credit of the United States Government. The National Credit Union Administration is a US Government Agency. Effective May 1, 2024.